Dished End Manufacturing - Welcome to Chaudhary Designers & Fabricators

CHAUDHARY
Designers & Fabricators
Chaudhary Designers & Fabricators
Go to content


Dished Ends



Dished Ends Types, We make.
Ellipsoidal
10% Torishperical
Crown
Hemispherical
Crown & Petals
Flat Flnaged
Expansion Joint
Cone Knuckle/ Tori Cone
Pipe Caps
Pipe Caps/ Die punched Dished ends
We keep stock of MS pipe caps.
Sr.    No. SIZE   NB OD       mm Thk.   mm B.D.   mm. DEEP     mm Weight
Kg
Sr.    No. SIZE   NB OD       mm Thk.   mm B.D.   mm. DEEP     mm Weight
Kg
1 1" 34 3 45   0.037 43 14" 356 10 470 125 13.619
2 1.5" 48 5 75 26   44 15" 392 3 490 112 4.441
3 2" 60 5 85 27 0.223 45 16" 406 4 520 110 6.668
4 2" 60 6 95 27 0.334 46 16" 406 5 520 110 8.336
5 2.5" 76 3 102 27 0.192 47 16" 406 6 520 125 10.003
6 2.5" 76 5 102 27 0.321 48 16" 406 8 520 120 13.337
7 3" 89 3 124 36 0.284 49 16" 406 10 520 125 16.671
8 3" 89 6 124 36 0.569 50 18" 457 3 575 135 6.115
9 4" 114 4 160 47 0.631 51 18" 457 4 575 135 8.154
10 4" 114 5 160 47 0.789 52 18" 457 5 575 132 10.192
11 4" 114 6 160 47 0.947 53 18" 457 6 575 132 12.231
12 4" 114 8 180 55 1.598 54 18" 457 8 575 132 16.307
13 5" 141 3 180 45 0.599 55 18" 457 10 575 135 20.384
14 5" 141 4 180 45 0.799 56 20" 508 3 630 135 7.341
15 5" 141 5 180 45 0.999 57 20" 508 4 630 135 9.788
16 5" 141 6 180 45 1.199 58 20" 508 5 630 135 12.235
17 6" 167 3 220 62 0.895 59 20" 508 6 630 130 14.682
18 6" 167 4 220 62 1.194 60 20" 508 8 630 130 19.576
19 6" 167 5 220 62 1.492 61 20" 508 10 630 130 24.470
20 6" 167 6 220 57 1.790 62 22" 559 5 675 125 14.045
21 6" 167 8 220 62 2.387 63 24" 610 6 762 170 21.479
22 6" 167 10 220 57 2.984 64 24" 610 12 770 170 43.865
23 8" 219 4 290 72 2.074 65 24" 610 14 770 170 51.176
24 8" 219 5 290 72 2.593              
25 8" 219 6 290 76 3.111              
26 8" 219 8 290 74 4.148              
27 8" 219 10 310 74 5.925              
28 10" 273 3 350 85 2.266              
29 10" 273 4 350 85 3.021              
30 10" 273 5 350 85 3.776              
31 10" 273 6 350 90 4.532              
32 10" 273 8 350 80 6.042 SPECIAL
33 12" 324 3 418 100 3.232 1 8" OD 203 3 244   1.101
34 12" 324 4 418 100 4.309 2 12" ID 310 5 454 135 6.354
35 12" 324 5 418 100 5.386 3 6" NB 167 6 210   1.631
36 12" 324 6 418 100 6.463 4 8" NB 219 6 266   2.617
37 12" 324 8 418 100 8.618 5 12"NB 324 8 392   7.579
38 12" 324 10 418 110 10.772 6 16"NB 406 8 485   11.602
39 12" 324 12 440 110 14.323 7   364 6 478   8.452
40 14" 356 5 470   6.810 8 2" NB 61 5 95   0.278
41 14" 356 6 470 115 8.172 9 8" NB 220 4 270   1.79782
42 14" 356 8 470 125 10.895 10   5" 10 180   1.99758
Gallery
CONTACT US
Tell us about your project or job, for any other questions and queries Please Contact Us.
Chaudhary Designers & Fabricators
Address: Plot 2103, Phase 4, GIDC Vatva, Ahmedabad 382445
Contact: +91 97129 22019
             +91 98250 15071
Email: cdfkaushik@yahoo.co.in
Get In Touch
Chaudhary Designers & Fabricators(CDF) is a supplier of fabricated metal components and welded assemblies. We provide highly integrated, comprehensive manufacturing solutions to customers who build equipment and manage projects which are very specific in nature.
About Us
Back to content